dc.creator | Guidek, Roberto César | |
dc.creator | Keller, Diego | |
dc.creator | Simon, Nicolas | |
dc.creator | Carlino, Esteban | |
dc.creator | De Luca, José María | |
dc.creator | Pona, Cintya | |
dc.creator | Rondan, Mariela | |
dc.date.accessioned | 2023-07-08T20:46:42Z | |
dc.date.available | 2023-07-08T20:46:42Z | |
dc.date.issued | 2021-11-17 | |
dc.identifier.citation | Guidek, R., Keller, D., Simon, N., Carlino, E., De luca., J. M., Pona, C. y Rondan, M. (2021). Construction of scenarios in models of financial administration. Application of decisions theory in crisis situations: the case of Misiones water services. Posadas (Misiones): UNaM. FCE. APP; 3(1), 12 p. | es_AR |
dc.identifier.issn | 1668 – 8708 (Versión en línea) | |
dc.identifier.other | VF-400 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12219/4812 | |
dc.description | Fil: Guidek, Roberto César. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | es_AR |
dc.description | Fil: Keller, Diego. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | |
dc.description | Fil: Simón, Nicolas. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | |
dc.description | Fil: Carlino, Esteban. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | |
dc.description | Fil: De Luca, José María. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | |
dc.description | Fil: Pona, Cintya. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | |
dc.description | Fil: Rondan, Mariela. Universidad Nacional de Misiones. Facultad de Ciencias Económica. Departamento de Administración; Argentina. | |
dc.description.abstract | The crisis situation faced by public services in the post-convertibility era, gave way to the opportunity to apply some Decision Science tools to the renegotiation of the committed obligations with the main involved actors.
At first a training course, was held, which was of vital importance, due to the knowledge and clarity of achieved ideas, referred to the existing problems.
It was of exceptional help to the top management, as to the crisis in which they were in.
After discussing facts, alternatives and actions to be carried out, in the enterprise, it was decided to do a mathematical model, which backed by tools such as Decision Trees, Montecarlo Simulation and Multivariate Statistics would render very important information, which would help the negotiations being carried out.
This paper tries to explain the most important steps accomplished, preserving the enterprise's confidentiality, the same the software owner's property rights. | es_AR |
dc.format | application/pdf | |
dc.format.extent | 114 KB | |
dc.language.iso | eng | es_AR |
dc.publisher | Universidad Nacional de Misiones. Facultad de Ciencias Económicas. Programa de Posgrado en Administración | es_AR |
dc.relation | info:eu-repo/semantics/altIdentifier/urn/https://visiondefuturo.fce.unam.edu.ar/index.php/visiondefuturo/article/view/596/485 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Decision tres | es_AR |
dc.subject | Scenarios | es_AR |
dc.subject | Strategic planning | es_AR |
dc.subject | Regression | es_AR |
dc.subject | Simulation | es_AR |
dc.subject | Time series | es_AR |
dc.subject | Multivariate statistics | es_AR |
dc.title | Construction of scenarios in models of financial administration. Application of decisions theory in crisis situations : the case of Misiones water services | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | |