dc.creator | Benítez, Silvana Florencia | |
dc.creator | Sadañoski, Marcela Alejandra | |
dc.creator | Velázquez, Juan Ernesto | |
dc.creator | Zapata, Pedro Darío | |
dc.creator | Fonseca, María Isabel | |
dc.date.accessioned | 2023-08-23T12:00:45Z | |
dc.date.available | 2023-08-23T12:00:45Z | |
dc.date.issued | 2021-03-05 | |
dc.identifier.citation | Benitez, S.F., Sadañoski, M.A., Velázquez, J.E., Zapata, P.D. y Fonseca, M.I. (2021). Comparative study of single cultures and a consortium of white rot fungi for polychlorinated biphenyls treatment. Journal of Applied Microbiology. Reino Unido : Wiley Blackwell Publishing, N° 131, pp. 1775-1786. | es_AR |
dc.identifier.issn | 1775--1786 | |
dc.identifier.other | 12249 | |
dc.identifier.other | CCPI-CNyE-A-088 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12219/5019 | |
dc.description | Fil: Benítez, Silvana Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico (Nordeste); Argentina. | |
dc.description | Fil: Benítez, Silvana Florencia. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones Dra. María Ebe Reca. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Sadañoski, Marcela Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico (Nordeste); Argentina. | |
dc.description | Fil: Sadañoski, Marcela Alejandra. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones Dra. María Ebe Reca. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Velázquez, Juan Ernesto. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico (Nordeste); Argentina. | |
dc.description | Fil: Velázquez, Juan Ernesto. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones Dra. María Ebe Reca. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Zapata, Pedro Darío. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico (Nordeste); Argentina. | |
dc.description | Fil: Zapata, Pedro Darío. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones Dra. María Ebe Reca. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Fonseca, María Isabel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico (Nordeste); Argentina. | |
dc.description | Fil: Fonseca, María Isabel. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones Dra. María Ebe Reca. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description.abstract | Aims: To evaluate the mycoremediation of polychlorinated biphenyls (PCBs)
by either single cultures or binary consortia of Pleurotus pulmonarius LBM 105
and Trametes sanguinea LBM 023.
Methods and Results: PCBs tolerance, removal capacity, toxicity reduction
and ligninolytic enzyme expression were assessed when growing single culture
and binary consortium of fungus in 217 mg l−1 of a technical mixture of
Aroclor 1242, 1254 and 1260 in transformer oil. A decrease in tolerance and
variation in ligninolytic enzyme secretion were observed in PCB-amended solid
media. Pleurotus pulmonarius LBM 105 mono-culture was able to remove up
to 954% of PCBs, whereas binary consortium and T. sanguinea LBM 023
could biodegrade about 55% after 24 days. Significant detoxification levels
were detected in all treatments by biosorption mechanism.
Conclusions: Pleurotus pulmonarius LBM 105 in single culture had the best
performance regarding PCBs biodegradation and toxicity reduction.
Ligninolytic enzyme secretion changed in co-culture.
Significance and Impact of the Study: The evaluation of PCBs bioremediation
effectiveness of basidiomycetes consortium in terms of PCB removal, toxicity
and ligninolytic enzyme production to unravel the differences between using
individual cultures or consortium has not been reported. The results from this
study enable the selection of P. pulmonarius LBM 105 mono-culture to
bioremediate PCBs as it showed higher efficiency compared to binary
consortium with T. sanguinea LBM 023 for potential decontamination of PCB-
contaminated transformer oil. | es_AR |
dc.format | application/pdf | |
dc.format.extent | 2.4 MB | |
dc.language.iso | eng | es_AR |
dc.publisher | Wiley Blackwell Publishing | es_AR |
dc.relation | info:eu-repo/semantics/altIdentifier/urn/https://onlinelibrary.wiley.com/doi/10.1111/jam.15073 | |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1111/jam.15073 | |
dc.relation | info:eu-repo/semantics/altIdentifier/hdl/http://hdl.handle.net/11336/147585 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Consortium | es_AR |
dc.subject | Detoxification | es_AR |
dc.subject | Fungal biodegradation | es_AR |
dc.subject | Mycoremediation | es_AR |
dc.subject | Pleurotus pulmonarius | es_AR |
dc.subject | Polychlorinated biphenyls | es_AR |
dc.subject | Trametes sanguinea | es_AR |
dc.title | Comparative study of single cultures and a consortium of white rot fungi for polychlorinated biphenyls treatment | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | |