dc.creator | Dwojak, Anabela Natalia | |
dc.creator | Vera, María Laura | |
dc.creator | Traid, Hernán Darío | |
dc.creator | Maydana, María F. | |
dc.creator | Litter, Marta Irene | |
dc.creator | Schvezov, Carlos Enrique | |
dc.date.accessioned | 2023-08-24T19:45:12Z | |
dc.date.available | 2023-08-24T19:45:12Z | |
dc.date.issued | 2017-07-28 | |
dc.identifier.citation | Dwojak, A.N., Vera, M.L., Traid, H.D., Maydana, M.F., Litter, M.I. y Schvezov, C.E. (2018). Influence of anodizing variables on Cr (VI) photocatalytic reduction using TiO2 nanotubes obtained by anodic oxidation. Journal of King Saud University - Science. Países Bajos : Elsevier Science, 16, pp. 1-10. | es_AR |
dc.identifier.issn | 1018-3647 | |
dc.identifier.other | 26716 | |
dc.identifier.other | CCPI-CNyE-A-096 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12219/5086 | |
dc.description | Fil: Dwojak, Anabela Natalia. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Dwojak, Anabela Natalia. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Vera, María Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Vera, María Laura. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Traid, Hernán Darío. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Traid, Hernán Darío. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Maydana, María F. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Maydana, María F. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Litter, Marta Irene. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigación e Ingeniería Ambiental; Argentina. | es_AR |
dc.description | Fil: Litter, Marta Irene. Universidad Nacional de San Martín. Instituto de Investigación e Ingeniería Ambiental; Argentina. | es_AR |
dc.description | Fil: Schvezov, Carlos Enrique. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Schvezov, Carlos Enrique. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description.abstract | The effect of growth conditions of TiO2 films with nanotubular structures produced by anodic oxidation in electrolytes containing NH4F in glycerol and water was investigated. The effect of anodizing voltage, time, NH4F concentration and initial surface preparation on the formation of nanotube arrays was evaluated. In these cases, the structure was characterized by using scanning electron microscopy, X-ray diffraction and UV–Vis diffuse reflectance spectroscopy. The photocatalytic activity was evaluated using hexavalent chromium in the presence
of EDTA (EDTA/Cr(VI) = 1.25 M ratio). The results show that uniform nanotube arrays were only formed with an applied voltage of 20 V, independently of the value of the other parameters studied. The photocatalytic activity
increases with the NH4F concentration and the anodizing time, due to the increase in the length of the nanotubes, achieving the highest Cr(VI) transformation (93.8%) after 5 h UV irradiation under the optimal conditions. | es_AR |
dc.format | application/pdf | |
dc.format.extent | 4 MB | |
dc.language.iso | eng | es_AR |
dc.publisher | Elsevier Science | es_AR |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1016/j.enmm.2021.100537 | |
dc.relation | info:eu-repo/semantics/altIdentifier/hdl/http://hdl.handle.net/11336/169710 | |
dc.relation | info:eu-repo/semantics/altIdentifier/urn/https://linkinghub.elsevier.com/retrieve/pii/S2215153221001124 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Nanostructures | es_AR |
dc.subject | Surfaces | es_AR |
dc.subject | Photocatalytic properties | es_AR |
dc.subject | Anodic oxidation | es_AR |
dc.subject | Hexavalent chromium reduction | es_AR |
dc.title | Influence of anodizing variables on Cr (VI) photocatalytic reduction using TiO2 nanotubes obtained by anodic oxidation | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | |