dc.creator | Reunión de Trabajo en Procesamiento de la Información y Control (18 : 18-20 de septiembre de 2019 : Bahía Blanca) | |
dc.creator | Boher, José | |
dc.creator | Mazzoletti, Manuel Armando | |
dc.creator | Carballo, Roberto Esteban | |
dc.creator | Botterón, Fernando | |
dc.creator | Bossio, Guillermo Rubén | |
dc.date.accessioned | 2023-08-30T12:37:12Z | |
dc.date.available | 2023-08-30T12:37:12Z | |
dc.date.issued | 2019-06-30 | |
dc.identifier.citation | Reunión de Trabajo en Procesamiento de la Información y Control (18 : 18-20 de septiembre de 2019 : Bahía Blanca). (2019). Implementación de un modelo de un grupo electrógeno para estudios de prevención del bloqueo / José, B., Manuel Armando, M., Roberto Esteban, C., Fernando, B. y Guillermo Ruben, B. Bahía Blanca: IIIE. 6 p. | es_AR |
dc.identifier.other | N° 27363 | |
dc.identifier.other | CCPI-FI-DC-222 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12219/5143 | |
dc.description | Fil: Boher, José. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | es_AR |
dc.description | Fil: Boher, José. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | |
dc.description | Fil: Mazzoletti, Manuel Armando. Universidad Nacional de Misiones. Facultad de Ingeniería.Laboratorio de Investigación y Desarrollo en Energía Eléctrica; Argentina. | |
dc.description | Fil: Carballo, Roberto Esteban. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | |
dc.description | Fil: Carballo, Roberto Esteban. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | |
dc.description | Fil: Botterón, Fernando. Universidad Nacional de Misiones. Instituto de Materiales de Misiones; Argentina. | |
dc.description | Fil: Botterón, Fernando. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Materiales de Misiones; Argentina. | |
dc.description | Fil: Bossio, Guillermo Rubén. Universidad Nacional de Río Cuarto. Instituto de Investigaciones en Tecnologías Energéticas y Materiales Avanzados; Argentina. | |
dc.description | Fil: Bossio, Guillermo Rubén. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Tecnologías Energéticas y Materiales Avanzados; Argentina. | |
dc.description.abstract | This paper presents the procedure carried out for building a model of a synchronous generator moved by an internal combustion engine, usually referred as genset. The objective was to analyse the stalling behaviour of the genset,
when they are suddenly loaded by loads that are between their nominal capacity. The model was done in MATLAB/Simulink platform and tested for several load cases, which involved different power factors. The results showed the stalling
phenomena for loads that are between the nominal capacity of the genset, and a triggering feature of the reactive load for causing stalling was observed. This last aspect is part of the main contributions of the work done. | es_AR |
dc.format | application/pdf | |
dc.format.extent | 1.522 KB | |
dc.language.iso | spa | es_AR |
dc.publisher | Instituto de Investigaciones en Ingeniería Eléctrica "Alfredo Desages" | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Genset | es_AR |
dc.subject | Stalling | es_AR |
dc.subject | Modelling | es_AR |
dc.subject | Microgrid | es_AR |
dc.title | Implementación de un modelo de un grupo electrógeno para estudios de prevención del bloqueo | es_AR |
dc.type | info:eu-repo/semantics/conferenceObject | es_AR |
dc.type | info:ar-repo/semantics/documento de conferencia | |
dc.type | info:eu-repo/semantics/acceptedVersion | |