dc.creator | Mazzoletti, Manuel Armando | |
dc.creator | Donolo, Pablo Daniel | |
dc.creator | Pezzani, Carlos Martín | |
dc.creator | Oliveira, Mario Orlando | |
dc.creator | Bossio, Guillermo Rubén | |
dc.creator | Angelo, Cristian Hernán De | |
dc.date.accessioned | 2024-04-22T12:22:01Z | |
dc.date.available | 2024-04-22T12:22:01Z | |
dc.date.issued | 2021-06-07 | |
dc.identifier.citation | Mazzoletti, M. A., Donolo, P. D., Pezzani, C. M., Oliveira, M. O., Bossio, G. R. y Angelo, C. H. De. (2020). Stator faults detection on induction motors using harmonic sequence current components analysis. IEEE Latin America Transactions, 19(5), pp. 726-734. | es_AR |
dc.identifier.other | 25977 | |
dc.identifier.other | CCPI-FI-A-039 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12219/5282 | |
dc.description | Fil: Mazzoletti, Manuel Armando. Universidad Nacional de Misiones; Argentina. | es_AR |
dc.description | Fil: Donolo, Pablo Daniel. Universidad Nacional de Río Cuarto. Facultad de Ingeniería; Argentina. | es_AR |
dc.description | Fil: Pezzani, Carlos Martín. Universidad Nacional de Río Cuarto. Facultad de Ingeniería; Argentina. | es_AR |
dc.description | Fil: Oliveira, Mario Orlando. Universidad Nacional de Misiones. Facultad de Ingeniería. Laboratorio de Investigación y Desarrollo en Energía Eléctrica; Argentina. | es_AR |
dc.description | Fil: Bossio, Guillermo Rubén. Universidad Nacional de Río Cuarto. Facultad de Ingeniería; Argentina. | es_AR |
dc.description | Fil: Angelo, Cristian Hernán De. Universidad Nacional de Río Cuarto. Facultad de Ingeniería; Argentina. | es_AR |
dc.description.abstract | In this paper we propose a strategy for detecting interturn short circuits on stator windings of three-phase induction motors (IM). The strategy is based on an analytical model that includes a stator fault in any of the phase windings considering the h-th harmonic in the supply voltage. To find the adequate model, we propose an equivalent electrical circuit of the IM in steady state, considering each sequence component.
The proposed strategy allows the detection of an interturn short circuit fault by monitoring the fifth-order harmonic component.
We present simulation and experimental results for the faulty IM and different operating conditions. In the laboratory tests, we use a programmable power supply in order to synthesize distorted and unbalance voltages. Also, the windings of a three-phase IM have been modified to generate stator faults and validate the proposed model. The results show that the sustained increase of the fifth-order harmonic of positive-sequence current is a good indicator of the fault severity. Index Terms—Fault detection, Harmonic distortion, Induction motors, Short-circuit currents. | es_AR |
dc.format | application/pdf | |
dc.format.extent | 1.5 MB | |
dc.language.iso | eng | en |
dc.publisher | Institute of Electrical and Electronics Engineers | en |
dc.relation | info:eu-repo/semantics/altIdentifier/urn/https://latamt.ieeer9.org/index.php/transactions/article/view/3938/864 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Fault detection | en |
dc.subject | Harmonic distortion | en |
dc.subject | Induction motor | en |
dc.subject | Short-circuit current | en |
dc.title | Stator faults detection on induction motors using harmonic sequence current components analysis | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | |