dc.creator | Baumann, Alicia Jeannette | |
dc.creator | Díaz, Gabriela Verónica | |
dc.creator | Sadañoski, Marcela Alejandra | |
dc.creator | Szylak, Ingrid Belén Judith | |
dc.creator | Belardita, Agustín Alfredo | |
dc.creator | Argüello, Beatriz del Valle | |
dc.creator | Zapata, Pedro Darío | |
dc.date.accessioned | 2024-06-19T10:47:33Z | |
dc.date.available | 2024-06-19T10:47:33Z | |
dc.date.issued | 2022-07-30 | |
dc.identifier.citation | Baumann, A. J., Díaz, G. ., Sadañoski, M. A., Szylak, I. B. J., Belardita, A. A., Argüello del Valle, B. y Zapata, P. D. High tolerant and degrader actinomucor elegans to fungicides isolated from contaminated soils. Mycology : An International Journal on Fungal. Reino Unido : Taylor & Francis ; 114(5), 16 p. | es_AR |
dc.identifier.issn | 2150-1203 | |
dc.identifier.other | A-CNyE-099 | |
dc.identifier.other | 23423 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12219/5432 | |
dc.description | Fil: Baumann, Alicia Jeannette. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | es_AR |
dc.description | Fil: Baumann, Alicia Jeannette. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Díaz, Gabriela Verónica. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Díaz, Gabriela Verónica. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Sadañoski, Marcela Alejandra. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales.Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Sadañoski, Marcela Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Szylak, Ingrid Belén Judith. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Szylak, Ingrid Belén Judith. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Belardita, Agustín Alfredo. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales.Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Belardita, Agustín Alfredo. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Argüello, Beatriz del Valle. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Departamento de Química; Argentina. | |
dc.description | Fil: Zapata, Pedro Darío. Universidad Nacional de Misiones. Facultad de Ciencias Exactas, Químicas y Naturales. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description | Fil: Zapata, Pedro Darío. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biotecnología Misiones “Dra. María Ebe Reca”. Laboratorio de Biotecnología Molecular; Argentina. | |
dc.description.abstract | The aim of this work was to isolate fungal strains from phytotoxic agricultural
soils and study their bioremediation potential by degrading three fungicides. In
this study, 28 fungal strains were isolated from phytotoxic agricultural soil with
intensive use of pesticides. An exploratory multivariate analysis of degradation
experiments by the fungal strains showed the capacity of fungi to resist and
degrade different concentrations of carbendazim, captan and zineb. Actinomucor
elegans LBM 239 were identified as the most tolerant fungi to these pollutants. A.
elegans LBM 239 removed 63.8% of the carbendazim in the culture medium
after 7 days of treatment. In conclusions, we found two fungal strains able to
tolerate and biodegrade the three fungicides studied in this work, particularly, the
carbendazim. The capability of these fungi, A. elegans LBM 239, to biodegrade
high doses of fungicides make them suitable for bioremediation of contaminated
soils with carbendazim, captan or zineb. | es_AR |
dc.format | application/pdf | |
dc.format.extent | 375 KB | |
dc.language.iso | eng | es_AR |
dc.publisher | Taylor & Francis | es_AR |
dc.relation | info:eu-repo/semantics/altIdentifier/urn/https://www.tandfonline.com/doi/abs/10.1080/00275514.2022.2079368 | |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1080/00275514.2022.2079368 | |
dc.relation | info:eu-repo/semantics/altIdentifier/hdl/http://hdl.handle.net/11336/216628 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Actinomucor elegans | es_AR |
dc.subject | Mycoremediation | es_AR |
dc.subject | Phytotoxic soil | es_AR |
dc.subject | Biodegradation | es_AR |
dc.title | High tolerant and degrader actinomucor elegans to fungicides isolated from contaminated soils | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | |